TWT | B quality G-I S12 |
c quality G-I S13/I1 |
---|---|---|
0.25 | $230 | $210 |
0.33 | $305 | $260 |
0.40 | $410 | $330 |
0.50 | $585 | $465 |
0.60 | $815 | $645 |
0.75 | $1,125 | $880 |
1.00 | $2,090 | $1,430 |
1.50 | $3,520 | $2,695 |
Total up to 1.00 | $5,560 | $4,220 |
Total up to 1.50 | $9,080 | $6,915 |
TWT |
A (P/O Only) G-I vS/si1 |
B quality G-I S12 |
c quality G-I S13/I1 |
---|---|---|---|
0.50 | $760 | $690 | $625 |
0.75 | $1,095 | $965 | $880 |
1.00 | $1,570 | $1,390 | $1,225 |
1.25 | $1,925 | $1,680 | $1,500 |
1.50 | $2,805 | $2,365 | $2,150 |
2.50 | $7,040 | $5,530 | $4,070 |
TWT | B quality G-I S12 |
---|---|
2.00 | $1,815 |
3.00 | $2,340 |
5.00 | $4,150 |
Take an additional 10% off Any full tray of diamond studs. *Now until April 1, 2024
Contact us directly at